Market Update
Your Weekly Market Update for Oceanside, CA 92054!
Current Real Estate Market Conditions
Featuring market trends, current levels of supply & demand, and value metrics…
See Below for Condo’s & Town Homes
| 90-day stats for Single Family properties in OCEANSIDE, CA92054 as of May 17, 2013 | |||
|---|---|---|---|
| Median List Price: | $593,315 | Average List Price: | $1,117,845 |
| Total Inventory: | 53 | Price per Square Foot: | $381 |
| Average Home Size: | 1,919 | Median Lot Size: | 0 |
| Average # Beds: | 3.37 | Average # Baths: | 2.79 |
| Homes Absorbed: | 7 | Newly Listed: | 7 |
| Days on Market: | 120 | Average Age: | 41 |
| 90-day stats for Condo properties in OCEANSIDE, CA92054 as of May 17, 2013 | |||
|---|---|---|---|
| Median List Price: | $598,673 | Average List Price: | $757,001 |
| Total Inventory: | 56 | Price per Square Foot: | $524 |
| Average Home Size: | 1,304 | Median Lot Size: | n/a |
| Average # Beds: | 2.17 | Average # Baths: | 2.15 |
| Homes Absorbed: | 3 | Newly Listed: | 3 |
| Days on Market: | 143 | Average Age: | 24 |

