Market Update
Your Weekly Market Update for Del Mar, CA 92014!
Current Real Estate Market Conditions
Featuring market trends, current levels of supply & demand, and value metrics…
| 90-day stats for Single Family properties in DEL MAR, CA92014 as of May 17, 2013 | |||
|---|---|---|---|
| Median List Price: | $2,259,462 | Average List Price: | $4,043,729 |
| Total Inventory: | 72 | Price per Square Foot: | $725 |
| Average Home Size: | 3,082 | Median Lot Size: | 4,223 |
| Average # Beds: | 3.76 | Average # Baths: | 3.49 |
| Homes Absorbed: | 6 | Newly Listed: | 7 |
| Days on Market: | 166 | Average Age: | 29 |

